All Messina College students are eligible to transfer directly into a Boston College bachelor’s degree program by maintaining a 3.4 culmulative GPA. Additionally, Messina has entered into Two-Plus-Two articulation agreements with nearby colleges and universities to facilitate the transfer of Messina College graduates to partner schools’ bachelor degree programs.
Partner schools have reviewed Messina College courses, accepted the course equivalent credits at their institution, and mapped out the two additional years of study that will be required to earn a bachelor’s degree from their school. This enables the smooth transfer from Messina College to other bachelor’s degree granting institutions without the loss of credits and allows students to earn their bachelor’s degree within two more years of study.
The basic terms of the agreements are:
| School | Min. GPA | Degree Path(s) |
|---|---|---|
| 3.0 | B.S. Data Science | |
| 2.5 | B.A. Business Analytics | |
| 2.5 | B.A. or B.S., Computer Science | |
| 2.0 | B.S. Computer Science | |
| 2.0 | B.S. Cybersecurity B.S. Computer Information Systems |
| School | Min. GPA | Degree Path(s) |
|---|---|---|
| 2.8 | B.S. Psychology | |
| 2.5 | B.A. Criminal Justice B.A. Early Childhood Education B.A. Psychology B.S. Neuroscience | |
| 2.5 | B.A. or B.S., Psychology B.A. Early Education & Care in Inclusive Settings* | |
| 2.0 | B.A. Psychology B.A. Child Development B.A. Counseling & Mental Health | |
| 2.0 | B.A. American Studies | |
| 2.0 | B.S. Elementary Education |
*Note: For Messina students pursuing the Elementary Education concentration only.
| School | Min. GPA | Degree Path(s) |
|---|---|---|
| 3.0 | B.S. Business Administration | |
| 2.8 | B.S. Business Administration B.S. Business Economics µþ.³§.Ìý¹ó¾±²Ô²¹²Ô³¦±ð B.S. Global Business and Economics B.S. Healthcare Administration µþ.³§.Ìý²Ñ²¹°ù°ì±ð³Ù¾±²Ô²µ | |
| 2.5 | B.A. Business Management B.A. Marketing & Communications | |
| 2.5* | B.S. Accounting B.S. Entrepreneurship B.S. Finance B.S. Information Systems & Business Analytics B.S. Information Technology B.S. Interdisciplinary Business B.S. International Management B.S. Management & Leadership B.S. Marketing B.S. Sport Business B.S. Supply Chain Management | |
| 2.0 | B.S. Business Administration | |
| 2.0 | B.S. Business Administration With concentrations in Finance, Accounting, Marketing, Entrepreneurship, Analytics & Operations Management, International Business Management, and Management Information Systems |
*Note: Students interested in the UMass Boston College of Management should have at least a 2.75 cumulative college GPA with a B or better average in their math and business-related courses to be considered a competitive applicant for admissions.
| School | Min. GPA | Degree Path(s) |
|---|---|---|
| 3.2 | B.S. Nursing | |
| 3.0 or 2.5 (see degree column) | B.S. Nursing (3.0 min. GPA for transfer)* B.A. Public Health (2.5 min. GPA for transfer) B.S. Exercise Science (2.5 min. GPA for transfer) | |
| 2.5 | B.A. Aging Studies B.S. Exercise and Health Sciences B.S. Urban Public Health | |
| 2.5 | B.S. Public Health | |
| 2.0 | B.S. General Health Sciences B.S. Nursing* B.S. Public Health |
*Note: Messina’s articulation agreements with Regis College and Albertus Magnus College for their bachelor of science in nursing degrees are Two-Plus-Three, meaning students complete three years of studies at Regis or Albertus Magnus following their two years at Messina.