Student survey results
Findings identify strengths, areas for improvement regarding the student experience at Boston College.
The summary of the Student Experience Survey is now available.听The results show a lot of what is right about 天美传媒app鈥�86% of Boston College students would recommend 天美传媒app to others and 75% would choose to go to 天美传媒app again鈥攁nd also some areas where we need to improve.
Designed by a University-wide team of students, faculty, and administrators, the survey was created to gain a better understanding of the 天美传媒app student experience both inside and outside of the classroom, by examining students鈥� views on University mission, academics, student services, culture, and community.
听 听
2,417
天美传媒app undergraduate students
| 听 | Sample | 听 | 听 | Population | ||
| 听 | % | N | 听 | 听 | % | N |
| College | 听 | 听 | 听 | 听 | 听 | 听 |
| MCAS | 65% | 1563 | 听 | 听 | 65% | 6140 |
| Carroll School | 21% | 496 | 听 | 听 | 24% | 2249 |
| Lynch School | 9% | 213 | 听 | 听 | 7% | 621 |
| CSON | 6% | 145 | 听 | 听 | 5% | 433 |
| Race/Ethnicity | 听 | 听 | 听 | 听 | 听 | 听 |
| American Indian or Alaska Native | 0% | 0 | 听 | 听 | < 1% | 2 |
| Asian | 15% | 363 | 听 | 听 | 10% | 967 |
| Black or African American | 3% | 75 | 听 | 听 | 4% | 372 |
| Hispanic of Any Race | 11% | 252 | 听 | 听 | 11% | 1035 |
| Native Hawaiian or Other Pacific Islander | < 1% | 2 | 听 | 听 | < 1% | 3 |
| Two or More Races | 5% | 115 | 听 | 听 | 3% | 329 |
| White | 66% | 1581 | 听 | 听 | 60% | 5632 |
| Gender | 听 | 听 | 听 | 听 | 听 | 听 |
| Male | 35% | 843 | 听 | 听 | 47% | 4444 |
| Female | 65% | 1563 | 听 | 听 | 53% | 4999 |
| Other | <1% | 11 | 听 | 听 | Not available | |
| Family Income | 听 | 听 | 听 | 听 | 听 | 听 |
| Below $50,000 | 11% | 238 | 听 | 听 | 14% | 531 |
| $50,000-$149,999 | 30% | 643 | 听 | 听 | 31% | 1205 |
| $150,000 and over | 42% | 918 | 听 | 听 | 55% | 2102 |
| Not sure | 17% | 374 | 听 | 听 | - | - |
| Sexual Orientation | 听 | 听 | 听 | 听 | 听 | 听 |
| Heterosexual | 90% | 1963 | 听 | Not available for population | ||
| LGBQ | 9% | 195 | 听 | |||
| Other | 1% | 23 | 听 | |||
| International | 听 | 听 | 听 | 听 | 听 | 听 |
| International | 6% | 126 | 听 | 听 | 8% | 723 |
| Not international | 94% | 2061 | 听 | 听 | 92% | 8720 |
86%
would recommend 天美传媒app to others
93%
are intellectually engaged
87%
have done volunteer work
75%
developed a stronger sense of purpose
The Student Experience Survey was administered from October through December 2018. It was developed to gain a better understanding of undergraduate students and their experiences at Boston College.
There will be a presentation of results at the Student Affairs听Administrator / Student Forum听on May 6. Watch for an email from the UG天美传媒app president in the coming weeks, which will include a link to register.
Data will be shared with UG天美传媒app leadership and University leadership over the upcoming weeks. The findings of the survey will also be shared with the University-wide Diversity Steering Committee, which is composed of administrators, faculty, staff and students. The committee will be charged with reviewing the results and proposing actionable initiatives to address the concerns raised in the survey. University leadership will continue to explore the data to learn more about the overall student experience at 天美传媒app.
Contact us through or reach out directly by emailing surveys@bc.edu.